Technical Specifications
Model | F4304II SPT510_35PL | F4308II SPT510_35PL | F4304II SPT510_50PL | F4308II SPT510_50PL | ||
Printhead | Seiko SPT510_35PL | Seiko SPT510_50PL | ||||
Number of Printheads | 4 | 8 | 4 | 8 | ||
Printhead Combination | 1 x 4 | 2 x 4 | 1 x 4 | 2 x 4 | ||
Print Width | 3200 mm 126.77 inch | |||||
Media Width | 3220 mm 129.13 inch | |||||
Print Speed | Print Mode | Speed | Speed | Speed | Speed | |
High Speed | 240×360 2pass 64m2/hr | 240×360 2pass 128m2/hr | 240×360 2pass 64m2/hr | 240×360 2pass 130m2/hr | ||
Medium Speed | 240×540 3pass 52m2/hr | 240×540 3pass 104m2/hr | 180×540 3pass 56m2/hr | 180×540 3pass 120m2/hr | ||
Standard Speed | 240×720 3pass 39m2/hr | 240×720 4pass 78m2/hr | 240×540 3pass 52m2/hr | 240×720 4pass 72m2/hr | ||
Ink Type | Ink Type | Solvent Ink | ||||
Color | K / C / M / Y | |||||
Ink Supply System | Auto consistant ink supply, ink level detector, auto failure alerting | |||||
Cleaning Method | Single color positive flush (with pressure protection), auto flushing, printhead capping | |||||
RIP Software | MainTop RIP | |||||
Interface | USB 2.0 | |||||
Printing Assistant System | Auto Feeding System | Infrared media detective, media feeding & take up system | ||||
Heating System | Three stage heating system (Preheating, Print-heating, Post-heating) | |||||
Carriage Height | The distance between printhead and printing surface can be adjust from 2 ~ 5 mm | |||||
Printer Info | Voltage | AC 220V 50/60Hz (AC110V 50/60Hz is optional) | ||||
Working Environment | Temperature: 22°C – 28°C, Humidity: 40% – 70% RH | |||||
Machine Size & Weight | 4840mm(L) x 1000mm (W) x 1340mm(H) 520kg +/- 15kg | |||||
Shipping Size & Weight | 5320mm(L) x 1040mm (W) x 1480mm(H) 740kg +/- 15kg | |||||
Reviews
There are no reviews yet.