Technical Specifications
Mesin Digital Printing – CS-KM512i
Model | CS-KM 3304 | CS-KM 3308 | |
Printhead | Konica 512i_30PL | Konica 512i_30PL | |
Number of Printheads | 4 | 8 | |
Printhead Combination | 1 x 4 | 2 x 4 | |
Print Width | 3200 mm 125.98 inch | ||
Media Width | 3220 mm 126.77 inch | ||
Print Mode | Speed | ||
2pass 480x360dpi High Speed | 125 m2/h | 250 m2/h | |
3pass 480x540dpi High Speed | 90 m2/h | 170 m2/h | |
2pass 480x360dpi Print Speed | 105 m2/h | 220 m2/h | |
3pass 480x540dpi Print Speed | 70 m2/h | 145 m2/h | |
4pass 480x720dpi Print Speed | 55 m2/h | 110 m2/h | |
Ink Type | Ink Type | Solvent Ink | |
Color | C / M / Y / K | ||
RIP Software | Photoprint RIP | ||
Interface | USB 2.0 | ||
Printing Assistant System | Auto Feeding System | Infrared media detective, media feeding & take up system | |
Heating System | Media heating on front, middle, and rear, infrared heating system | ||
Carriage Height | The distance between printhead and printing surface can be adjust from 2 ~ 5 mm | ||
Printer Info | Voltage | AC 220V 50/60Hz | |
Working Environment | Temperature: 22°C – 28°C, Humidity: 40% – 70% RH | ||
Machine Size & Weight | 4650mm x 850 mm x 1450mm/380kg |
Reviews
There are no reviews yet.